
Features of Lakeside Include:
Click here to see a larger version of the map
Unit 1
| Address | Lot # | Size (ac) | Status |
|---|---|---|---|
| Lot 1 Lakeside Ln | 1 | 0.38 | Available |
| Lot 2 Lakeside Ln | 2 | 0.46 | Sold |
| Lot 3 Lakeside Ln | 3 | 0.46 | Sold |
| Lot 4 Lakeside Ln | 4 | 0.4 | Sold |
| Lot 5 Lakeside Ln | 5 | 0.4 | Sold |
| Lot 6 Lakeside Ln | 6 | 0.36 | Available |
| Lot 7 Lakeside Ln | 7 | 0.92 | Sold |
| Lot 8 Lakeside Ln | 8 | 0.41 | Sold |
| Lot 9 Lakeside Ln | 9 | 0.42 | Sold |
| Lot 10 Lakeside Ln | 10 | 0.38 | Sold |
| Lot 11 Lakeside Ln | 11 | 0.38 | Sold |
| Lot 12 Lakeside Ln | 12 | 0.38 | Sold |
| Lot 13 Lakeside Ln | 13 | 0.36 | Sold |
| Lot 14 Lakeside Ln | 14 | 0.35 | Sold |
Unit 2
| Address | Lot # | Size (ac) | Status |
|---|---|---|---|
| Lot 1 | 1 | 0.31 | Available |
| Lot 2 | 2 | 0.33 | Available |
| Lot 3 | 3 | 0.37 | Sold |
| Lot 4 | 4 | 0.36 | Sold |
| Lot 5 | 5 | 0.39 | Sold |
| Lot 6 | 6 | 0.46 | Available |
| Lot 7 | 7 | 0.48 | Sold |
| Lot 8 | 8 | 0.46 | Sold |
| Lot 9 | 9 | 0.32 | Sold |
| Lot 10 | 10 | 0.34 | Available |
| Lot 11 | 11 | 0.33 | Available |
| Lot 12 | 12 | 0.31 | Sold |
| Lot 13 | 13 | 0.31 | Sold |
Unit 3
| Address | Lot # | Size (ac) | Status |
|---|---|---|---|
| Lot 1 | 1 | 0.333 | Available |
| Lot 2 | 2 | 0.328 | Available |
| Lot 3 | 3 | 0.329 | Available |
| Lot 4 | 4 | 0.350 | Available |
| Lot 5 | 5 | 0.427 | Available |
| Lot 6 | 6 | 0.462 | Available |
| Lot 7 | 7 | 0.625 | Available |
| Lot 8 | 8 | 0.477 | Available |
| Lot 9 | 9 | 0.527 | Available |
| Lot 10 | 10 | 0.697 | Available |
| Lot 11 | 11 | 0.481 | Available |
| Lot 12 | 12 | 0.458 | Available |
| Lot 13 | 13 | 0.387 | Available |
| Lot 14 | 14 | 0.331 | Available |
| Lot 15 | 15 | 0.417 | Available |
| Lot 16 | 16 | 0.328 | Available |
| Lot 17 | 17 | 0.359 | Available |